Sign In | Join Free | My chinacsw.com |
|
Model NO. : AVATR 11
Displacement : ≤1000CC
Conditon : New
Braking System : Electromagnetic
Body Type : Closed
Body Style : SUV
Fuel Type : Electric
After-sales Service : Quick Response
Body Structure : 4-Door 5-Seater SUV
Battery Type : Ternary Lithium Ion Battery
Level : Compact SUV
Wheelbase : 2975mm
Maximum Speed : 200km/H
Maximum Torque(N*M) : 370
Transport Package : One 40 Hq Can Load 2 Cars and Inside Is Secured by
Specification : 4880x1970x1601mm
Trademark : AION
Origin : China
Steering : Left
Seats : 5
Mgnt Certification : ISO14001
Gearbox : Automatic
Exterior Color : Black
Drive : Rr
Customization : Available | Customized Request
Place of Origin : China
Certification : ISO 9001
MOQ : 1 set
Price : Negotiable
Delivery Time : Peak Season Lead Time: one month, Off Season Lead Time: within 15 workdays
Payment Terms : T/T
Model & Trim: | Avatr 11 2023 Ultra-Long-Range Single Motor Version 4-seater | Avatr 11 2023 Ultra-Long-Range Single Motor Version 5-seater | Avatr 11 2023 Harmony 116 RR | Avatr 11 2023 Harmony 116 Shexiang | Avatr 11 2023 Harmony 116 4WD | Avatr 11 2023 Harmony 90 RR | Avatr 11 2023 Harmony 90 Shexiang | Avatr 11 2023 Harmony 90 4WD | Avatr 11 2023 Long-Range Single Motor Version 5-seater |
Energy type: | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Number of driving motor: | Single electric motor | Single electric motor | Single electric motor | Dual motor drive | Dual motor drive | Single electric motor | Dual motor drive | Dual motor drive | Single electric motor |
CLTC Pure electric range(km): | 705 | 705 | 730 | 700 | 700 | 630 | 580 | 580 | 600 |
Drive mode: | RR | RR | RR | Dual motor drive, Four-wheel drive | Dual motor drive, Four-wheel drive | RR | Dual motor drive, Four-wheel drive | Dual motor drive, Four-wheel drive | RR |
Length / Width / Height(mm): | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 | 4880*1970*1601 |
Front Suspension Type: | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension | Double Wishbone Suspension |
Rear Suspension Type: | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension | 5-link Independent Suspension |
Top speed(km/h): | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Battery Type: | INR | INR | INR | INR | INR | INR | INR | INR | INR |
Battery capacity(kWh): | 116.79 | 116.79 | 116 | 116 | 116 | 90 | 90 | 90 | 90.38 |
Maximum power(kW): | 230 | 230 | 230 | 425 | 425 | 230 | 425 | 425 | 230 |
Maximum Torque(N·m): | 370 | 370 | 370 | 650 | 650 | 370 | 650 | 650 | 370 |
Power consumption per 100 kilometers(kWh/100km): | 18.35 | 18.35 | 18.35 | 18.35 | 18.35 | 17.1 | 17.1 | 17.1 | 17.1 |
Curb weight(kg): | 2240 | 2240 | 2240 | 2365 | 2365 | 2160 | 2280 | 2280 | 2160 |
Fast charging time(h): | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.25 | 0.25 | 0.25 | 0.25 |
Slow charging time(h): | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 10.5 | 10.5 | 10.5 | 10.5 |
![]() |
Changan Avatr 11 Electric 5 Seats EV Black SUV Car with Electromagnetic Braking System Images |